Home > Oil Free Scroll Air Compressor > Oil-Free Scroll Air Compressor | 5.5KW – 11KW – 16.5KW -8/10bar
Oil-Free Scroll Air Compressor Screw Type - Energy Saving | 5.5KW-11KW-16.5KW 8/10bar| Variable Frequency Air Compressors For Factories.
Short Description:
Industrial PM VSD Oil-Free Scroll Air Compressor – Available in 5.5kW, 11kW, 16.5kW, 22kW, 27.5kW, 33kW, 38.5kW, 44kW, 49.5kW, and 55kW with 8 Bar and 10 Bar pressure options. Energy-saving, low-noise, stationary oil-free scroll compressor with PM VSD technology for plastic machines and demanding industrial applications.
Advantages
Advantages:
1.Low noise, low vibration, and high energy efficiency,
2.Compact, modular, and compact design with 2-10 units, small size, and light weight, suitable for various operating conditions.
3.No oil or carbon pollution in the air, no risk of oil leaks, and no need for centralized condensate treatment, making it environmentally friendly and environmentally friendly.
4.No lubricant or oil filter replacement required, no wearingparts, and a long service life.
5.Low operating costs, zero emissions, and low power consumption.
OIL-FREE SCROLL AIR COMPRESSOR
| Model | AFR-7PV | AFR-15PV | AFR-22PV | AFR-30PV | AFR-37PV | AFR-45PV | AFR-50PV | AFR-60PV | AFR-66PV | AFR-75PV |
|---|---|---|---|---|---|---|---|---|---|---|
| Power (kW) | 5.5 | 11 | 16.5 | 22 | 27.5 | 33 | 38.5 | 44 | 49.5 | 55 |
| Horsepower (hp) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| Air disp @8 | 0.6/8 | 1.2/8 | 1.8/8 | 2.4/8 | 3.0/8 | 3.6/8 | 4.2/8 | 4.8/8 | 5.4/8 | 6.0/8 |
| Air disp @10 | 0.51/10 | 1.02/10 | 1.53/10 | 2.04/10 | 2.55/10 | 3.06/10 | 3.57/10 | 4.08/10 | 4.59/10 | 5.1/10 |
| Air outlet | DN15 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 |
| Control | Pressure | |||||||||
| Noise | 63 | 64 | 66 | 66 | 67 | 67 | 67 | 68 | 68 | 68 |
| Length | 800 | 1100 | 1100 | 1300 | 1500 | 1420 | 1650 | 1650 | 1650 | 1650 |
| Width | 560 | 700 | 700 | 830 | 1180 | 1010 | 1550 | 1550 | 1550 | 1550 |
| Height | 880 | 1130 | 1500 | 1260 | 1700 | 1510 | 1950 | 1950 | 1950 | 1950 |
| Weight | 135 | 258 | 322 | 470 | 860 | 890 | 1160 | 1220 | 1250 | 1350 |
| Model | AFR-7F | AFR-15F | AFR-22F | AFR-30F | AFR-37F | AFR-45F | AFR-50F | AFR-60F | AFR-66F | AFR-75F |
|---|---|---|---|---|---|---|---|---|---|---|
| Power (kW) | 5.5 | 11 | 16.5 | 22 | 27.5 | 33 | 38.5 | 44 | 49.5 | 55 |
| Horsepower (hp) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| Air disp @8 | 0.6/8 | 1.2/8 | 1.8/8 | 2.4/8 | 3.0/8 | 3.6/8 | 4.2/8 | 4.8/8 | 5.4/8 | 6.0/8 |
| Air disp @10 | 0.51/10 | 1.02/10 | 1.53/10 | 2.04/10 | 2.55/10 | 3.06/10 | 3.57/10 | 4.08/10 | 4.59/10 | 5.1/10 |
| Air outlet | DN15 | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 |
| Control | Pressure | |||||||||
| Noise | 63 | 64 | 64 | 65 | 65 | 66 | 68 | 68 | 68 | 68 |
| Length | 680 | 1180 | 1180 | 1500 | 1500 | 1500 | 1650 | 1650 | 1650 | 1650 |
| Width | 640 | 760 | 760 | 1180 | 1180 | 1180 | 1550 | 1550 | 1550 | 1550 |
| Height | 960 | 1250 | 1690 | 1250 | 1690 | 1690 | 1500 | 1950 | 1950 | 1950 |
| Weight | 151 | 350 | 556 | 643 | 785 | 870 | 1201 | 1413 | 1330 | 1420 |






