Belt Low Noise Screw Air Compressor 11kw 5.5kw 1.2m3/min Oil Free Scroll Air Compressor 8bar 10bar for Industrial Equipment
Short Description:
5.5kw 11kw 16.5kw 22kw 27.5kw 33kw 38.5kw 44kw 49.5kw 55kw 8bar 10bar
oil free scroll air compressors belt fixed speed oil free scroll air comoressor Efficient & Clean Air Supply OPPAIR Oil Free energy saving Scroll Air Compressor
Advantages:
1.Low noise, low vibration, and high energy efficiency,
2.Compact, modular, and compact design with 2-10 units, small size, and light weight, suitable for various operating conditions.
3.No oil or carbon pollution in the air, no risk of oil leaks, and no need for centralized condensate treatment, making it environmentally friendly and environmentally friendly.
4.No lubricant or oil filter replacement required, no wearingparts, and a long service life.
5.Low operating costs, zero emissions, and low power consumption.
OIL-FREE SCROLL AIR COMPRESSOR
| Model | AFR-7PV | AFR-15PV | AFR-22PV | AFR-30PV | AFR-37PV | AFR-45PV | AFR-50PV | AFR-60PV | AFR-66PV | AFR-75PV |
|---|---|---|---|---|---|---|---|---|---|---|
| Power (kW) | 5.5 | 11 | 16.5 | 22 | 27.5 | 33 | 38.5 | 44 | 49.5 | 55 |
| Horsepower (hp) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| Air disp. @8 bar | 0.6/8 | 1.2/8 | 1.8/8 | 2.4/8 | 3.0/8 | 3.6/8 | 4.2/8 | 4.8/8 | 5.4/8 | 6.0/8 |
| Air disp. @10 bar | 0.51/10 | 1.02/10 | 1.53/10 | 2.04/10 | 2.55/10 | 3.06/10 | 3.57/10 | 4.08/10 | 4.59/10 | 5.1/10 |
| Air outlet diameter | DN15 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 |
| Control Mode | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure |
| Noise Level dB | 63 | 64 | 66 | 66 | 67 | 67 | 67 | 68 | 68 | 68 |
| Length (mm) | 800 | 1100 | 1100 | 1300 | 1500 | 1420 | 1650 | 1650 | 1650 | 1650 |
| Width (mm) | 560 | 700 | 700 | 830 | 1180 | 1010 | 1550 | 1550 | 1550 | 1550 |
| Height (mm) | 880 | 1130 | 1500 | 1260 | 1700 | 1510 | 1950 | 1950 | 1950 | 1950 |
| Weight (kg) | 135 | 258 | 322 | 470 | 860 | 890 | 1160 | 1220 | 1250 | 1350 |
| Model | OFR-7F | OFR-15F | OFR-22F | OFR-30F | OFR-37F | OFR-45F | OFR-50F | OFR-60F | OFR-66F | OFR-75F |
|---|---|---|---|---|---|---|---|---|---|---|
| Power (kW) | 5.5 | 11 | 16.5 | 22 | 27.5 | 33 | 38.5 | 44 | 49.5 | 55 |
| Horsepower (hp) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| Air disp. @8 bar | 0.6/8 | 1.2/8 | 1.8/8 | 2.4/8 | 3.0/8 | 3.6/8 | 4.2/8 | 4.8/8 | 5.4/8 | 6.0/8 |
| Air disp. @10 bar | 0.51/10 | 1.02/10 | 1.53/10 | 2.04/10 | 2.55/10 | 3.06/10 | 3.57/10 | 4.08/10 | 4.59/10 | 5.1/10 |
| Air outlet diameter | DN15 | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 |
| Control Mode | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure |
| Noise Level dB | 63 | 64 | 64 | 65 | 65 | 66 | 68 | 68 | 68 | 68 |
| Length (mm) | 680 | 1180 | 1180 | 1500 | 1500 | 1500 | 1650 | 1650 | 1650 | 1650 |
| Width (mm) | 640 | 760 | 760 | 1180 | 1180 | 1180 | 1550 | 1550 | 1550 | 1550 |
| Height (mm) | 960 | 1250 | 1690 | 1250 | 1690 | 1690 | 1500 | 1950 | 1950 | 1950 |
| Weight (kg) | 151 | 350 | 556 | 643 | 785 | 870 | 1201 | 1413 | 1330 | 1420 |







