Industrial Fixed Speed No Oil Screw Air Compressor | 75KW 90KW 110KW 132KW 160KW | Water Lubricated Air Compressor - 8/10/12.5bar
Short Description:
Smart Water-Injected Oil-Free Screw Air Compressor – Available in 5.5kW to 250kW with 8 Bar, 10 Bar, and 12.5 Bar pressure options. Fixed-speed, water-lubricated oil-free screw compressor engineered for energy-efficient performance and a continuous supply of clean compressed air for industrial applications.
Advantages
ALANDA Oil-Free Variable Frequency Screw Compressor:
1.Constant pressure control: high-precision constant pressure control with a pressure fluctuation range within 0.01MPa
2.No idling: prevent idling of the compressor during running and reduce invalid energy consumption
3.High performance vector control: low-frequency starting provides a large torque and a low running current, ensuring to get a reasonable torque to drive the air compressor to run stably with the minimum temperature rise of the motor within a wide speed range
4.The permanent magnet motor adopts a high-efficiency rare earth magnet, without loss of excitation at 180 providing a long service life and saving about 6%~7% more energy than an ordinary variable frequency motor: Obtain the maximum efficiency within a wider range to make the air compressor more energy-efficient
OIL-FREE WATER LUBRICATION NORMAL PRESSURE AIR COMPRESSOR
| | Air displacement(m3/min) / Working pressure(bar) | Air displacement(m3/min) / Working pressure(bar) | Air displacement(m3/min) / Working pressure(bar) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Power (kW) | HP | 8 bar | 10 bar | 12.5 bar | Air Outlet Diamater | Water inlet outlet diamater | Noise Level DB | Quantity oA cooling water (Water entering 32℃ T/H) | Lubricating Water L | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
| AFR-7PV | 5.5 | 7 | 0.3-0.78 | 0.2-0.65 | / | DN20 | DN32 | 58 | 1.5 | 10 | 800 | 800 | 1200 | 460 |
| AFR-10PV | 7.5 | 10 | 0.35-1.15 | 0.3-1.02 | 0.24-0.81 | DN20 | DN32 | 58 | 2 | 10 | 800 | 800 | 1200 | 510 |
| AFR-15PV | 11 | 15 | 0.54-1.55 | 0.45-1.32 | 0.35-1.01 | DN20 | DN32 | 60 | 2.5 | 26 | 1150 | 755 | 1340 | 620 |
| AFR-20PV | 15 | 20 | 0.75-2.30 | 0.65-2.12 | 0.6-1.60 | DN20 | DN32 | 63 | 3.5 | 26 | 1150 | 755 | 1340 | 670 |
| AFR-25PV | 18.5 | 25 | 0.9-3.10 | 0.9-2.62 | 0.6-2.10 | DN25 | DN32 | 65 | 4 | 30 | 1400 | 900 | 1450 | 730 |
| AFR-30PV | 22 | 30 | 1.1-3.42 | 0.97-3.15 | 0.85-2.62 | DN25 | DN32 | 65 | 5 | 30 | 1400 | 900 | 1450 | 780 |
| AFR-40PV | 30 | 40 | 1.55-5.05 | 1.255-4.20 | 1.10-3.18 | DN40 | DN32 | 67 | 7 | 40 | 1550 | 1150 | 1500 | 1150 |
| AFR-50PV | 37 | 50 | 1.91-6.10 | 1.60-5.80 | 1.42-5.00 | DN40 | DN32 | 67 | 9 | 40 | 1550 | 1150 | 1500 | 1200 |
| AFR-60PV | 45 | 60 | 2.50-7.80 | 1.91-6.15 | 1.70-5.65 | DN50 | DN50 | 68 | 10 | 90 | 1980 | 1300 | 1760 | 1490 |
| AFR-75PV | 55 | 75 | 3.0-9.60 | 2.50-8.55 | 2.30-7.45 | DN50 | DN50 | 70 | 12 | 120 | 1980 | 1300 | 1760 | 1570 |
| AFR-100PV | 75 | 100 | 3.95-12.60 | 3.40-11.42 | 3.0-9.85 | DN50 | DN50 | 73 | 18 | 120 | 2100 | 1600 | 1900 | 2250 |
| AFR-125PV | 90 | 125 | 5.0-14.80 | 4.30-13.05 | 3.72-12.10 | DN65 | DN50 | 73 | 20 | 180 | 2400 | 1600 | 2000 | 2650 |
| AFR-150PV | 110 | 150 | 6.0-19.50 | 5.07-16.80 | 4.65-15.15 | DN65 | DN50 | 78 | 24 | 180 | 3000 | 1700 | 2250 | 3150 |
| AFR-175PV | 132 | 175 | 6.75-22.52 | 6.0-20.30 | 5.07-18.25 | DN65 | DN50 | 78 | 30 | 240 | 3000 | 1700 | 2250 | 3500 |
| AFR-200PV | 160 | 200 | 8.5-28.11 | 7.6-24.50 | 6.7-22.15 | DN80 | DN50 | 80 | 35 | 240 | 2700 | 1800 | 2050 | 3900 |
| AFR-250PV | 185 | 250 | 10-33.65 | 8.72-28.5 | 7.75-24.5 | DN80 | DN50 | 80 | 38 | 300 | 2700 | 1800 | 2050 | 4050 |
| AFR-275PV | 200 | 275 | 11.2-36.63 | 9.68-32.75 | 9.2-27.50 | DN100 | DN50 | 80 | 42 | 300 | 2700 | 1800 | 2050 | 4200 |
| AFR-300PV | 220 | 300 | 12.2-39.50 | 11.2-35.80 | 9.0-29.50 | DN100 | DN50 | 80 | 47 | 360 | 2700 | 1800 | 2050 | 4400 |
| AFR-350PV | 250 | 350 | 13.5-41.00 | 12.3-36.30 | 10.2-34.50 | DN100 | DN50 | 80 | 58 | 360 | 2700 | 1800 | 2050 | 4800 |
| AFR-350PV | 250 | 350 | 15.96-45.60 | 14.35-41.0 | 13.12-37.5 | DN125 | DN80 | 80 | 70 | 400 | 3500 | 2100 | 2000 | 5300 |
| | Air displacement (m3/min) / Working pressure (bar) | Air displacement (m3/min) / Working pressure (bar) | Air displacement (m3/min) / Working pressure (bar) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Power (kW) | Horsepower (hp) | (8 bar) | (10 bar) | (12.5 bar) | Air outlet diameter | Water inlet outlet diamater | Noise Level dB | Quantity oA cooling water (Water entering 32℃ T/H) | Lubricating Water L | Length(mm) | Width(mm) | Height(mm) | Weight (kg) |
| AFR-7F | 5.5 | 7 | 0.78 | 0.65 | / | DN20 | DN32 | 58 | 1.5 | 10 | 800 | 800 | 1200 | 430 |
| AFR-10F | 7.5 | 10 | 1.15 | 1.02 | 0.81 | DN20 | DN32 | 58 | 2 | 10 | 800 | 800 | 1200 | 470 |
| AFR-15F | 11 | 15 | 1.55 | 1.32 | 1.01 | DN20 | DN32 | 60 | 2.5 | 26 | 1150 | 755 | 1340 | 580 |
| AFR-20F | 15 | 20 | 2.3 | 2.12 | 1.6 | DN20 | DN32 | 63 | 3.5 | 26 | 1150 | 755 | 1340 | 650 |
| AFR-25F | 18.5 | 25 | 3.1 | 2.62 | 2.1 | DN25 | DN32 | 65 | 4 | 30 | 1400 | 900 | 1450 | 705 |
| AFR-30F | 22 | 30 | 3.42 | 3.15 | 2.62 | DN25 | DN32 | 65 | 5 | 30 | 1400 | 900 | 1450 | 745 |
| AFR-40F | 30 | 40 | 5.05 | 4.2 | 3.18 | DN40 | DN32 | 67 | 7 | 40 | 1550 | 1150 | 1500 | 1100 |
| AFR-50F | 37 | 50 | 6.1 | 5.8 | 5 | DN40 | DN32 | 67 | 9 | 40 | 1550 | 1150 | 1500 | 1150 |
| AFR-60F | 45 | 60 | 7.8 | 6.15 | 5.65 | DN50 | DN50 | 68 | 10 | 90 | 1980 | 1300 | 1760 | 1390 |
| AFR-75F | 55 | 75 | 9.6 | 8.55 | 7.45 | DN50 | DN50 | 70 | 12 | 120 | 1980 | 1300 | 1760 | 1470 |
| AFR-100F | 75 | 100 | 12.6 | 11.42 | 9.85 | DN50 | DN50 | 73 | 18 | 120 | 2100 | 1600 | 1900 | 2250 |
| AFR-125F | 90 | 125 | 14.8 | 13.05 | 12.1 | DN65 | DN50 | 73 | 20 | 180 | 2400 | 1600 | 2000 | 2650 |
| AFR-150F | 110 | 150 | 19.5 | 16.8 | 15.15 | DN65 | DN50 | 78 | 24 | 180 | 3000 | 1700 | 2250 | 3150 |
| AFR-175F | 132 | 175 | 22.52 | 20.3 | 18.25 | DN65 | DN50 | 78 | 30 | 240 | 3000 | 1700 | 2250 | 3500 |
| AFR-200F | 160 | 200 | 28.11 | 24.5 | 22.15 | DN80 | DN50 | 80 | 35 | 240 | 2700 | 1800 | 2050 | 3700 |
| AFR-250F | 185 | 250 | 33.65 | 28.5 | 24.5 | DN80 | DN50 | 80 | 38 | 300 | 2700 | 1800 | 2050 | 3750 |
| AFR-275F | 200 | 275 | 36.63 | 32.75 | 27.5 | DN100 | DN50 | 80 | 42 | 300 | 2700 | 1800 | 2050 | 3900 |
| AFR-300F | 220 | 300 | 39.5 | 35.8 | 29.5 | DN100 | DN50 | 80 | 47 | 360 | 2700 | 1800 | 2050 | 4200 |
| AFR-350F | 250 | 350 | 41 | 36.3 | 34.5 | DN100 | DN50 | 80 | 58 | 360 | 2700 | 1800 | 2050 | 4600 |
| AFR-350F | 250 | 350 | 45.6 | 41 | 37.5 | DN125 | DN80 | 80 | 70 | 400 | 3500 | 2100 | 2000 | 5300 |







